Floor Plans
Exceptional living starts here! NSA Panama City Homes offers a variety of home styles to meet your unique needs—start exploring our floor plans to find the home that is perfect for you. Additional details on both home and community amenities can be found on the Amenities page or scroll through our Photos for a closer look at all we have to offer. Our leasing team is standing by ready to welcome you to your new home—just call (850) 236-1095.
Refine:
Peacock Drive 920
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 920 |
Rent | Call for Details |

Peacock Drive 1166
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,166 |
Rent | Call for Details |

Peacock Drive 1273
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 1,273 |
Rent | Call for Details |

Pelican Lane 1377
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,377 |
Rent | Call for Details |

Osprey Lane 1213
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,213 |
Rent | Call for Details |

Osprey Lane 1340
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,340 |
Rent | Call for Details |

Osprey Lane 1398
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,398 |
Rent | Call for Details |

Osprey Lane 1443
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 1,443 |
Rent | Call for Details |

Osprey Lane 1459
(Contact for Availability)
Bed | 4 |
Bath | 2 |
Sq.Ft. | 1,459 |
Rent | Call for Details |

Osprey Lane 1633
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,633 |
Rent | Call for Details |

Osprey Lane 1995
(Contact for Availability)
Bed | 4 |
Bath | 2.5 |
Sq.Ft. | 1,995 |
Rent | Call for Details |

Osprey Lane 1821
(Contact for Availability)
Bed | 4 |
Bath | 3 |
Sq.Ft. | 1,821 |
Rent | Call for Details |
